Raynes Park CURRENT WEATHER
Latitude N 51° 24' 24" Longitude W 00° 13' 48" Elevation 50 ft
| Dawn: | 04:18 | Sunrise: | 05:01 | Moonrise: | 05:17 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:55 | Moonset: | 21:26 | |
| Daylight: | 17:20 | Day length: | 15:54 | Moon Phase: | New moon |
Welcome to Weather for Bushey Road.
Visit Our Photography Website here
The weather station in use is the Fine Offset WH1080PC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 8.3 °C |
| Windchill | 10.7 °C | Humidity | 85% |
| Heat Index | 10.7 °C | Apparent Temperature | 9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.9 mm | Rainfall This Year | 375.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-15 18:13 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 184° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 988.3 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 21/05/2012 02:10:00
powered by
Cumulus
v1.9.2 (1014)
